A technology-driven business
"Running towards the world beyond Korea"






General water supply & drainage
Agriculture, industry, civil engineering, construction, ship
Connecting water & sewer piping
Transfer for powder & piping work for flexible
Protective wire
Light, excellent flexibility, easy to handle & install
Light, excellent flexibility & easy for piping work
Excellent chemical resistance
General water supply & drainage
To be used for food grade using eco-friendly raw materials
Ship and Fishing industry
Connecting variety of machines and hopper loader
Transfer of powder, liquid, granule
Non-toxic, harmless to human body
Light, excellent flexibility and easy to handle & install
Transparency, easy to check material flow
| Nominal Size | I.D | O.D | Bend Radius | at 20℃ | Std Length | |
|---|---|---|---|---|---|---|
| mm | inch | mm | mm | mm | kgf/cm² | m |
| 25 | 1 | 25.2 | 31 | 45 | 3.0 | 50 |
| 32 | 1¼ | 31.6 | 37.2 | 55 | 3.0 | 50 |
| 38 | 1½ | 38.2 | 44.5 | 75 | 3.0 | 50 |
| 50 | 2 | 51.2 | 58 | 110 | 2.5 | 50 |
| 60.5 | - | 60.5 | 69 | 180 | 2.5 | 50 |
| 65 | 2½ | 65 | 74.2 | 180 | 2.5 | 50 |
| 75 | 3 | 76.2 | 86.5 | 210 | 2.0 | 50 |
| 100 | 4 | 101 | 113 | 240 | 2.0 | 30 |
| 125 | 5 | 126.4 | 141 | 400 | 2.0 | 30 |
| 150 | 6 | 152 | 168.6 | 450 | 2.0 | 20 |
| 200 | 8 | 202 | 222 | 700 | 2.0 | 10 |
| 250 | 10 | 252 | 280 | 950 | 1.5 | 10 |
| 300 | 12 | 304.7 | 334.7 | 1000 | 1.0 | 10 |
| Other sizes Order manufacturing. Standard deviation ±0.5mm | ||||||

HONG-iL Industrial Corporation | CEO : Seungyong Noh | Business Registration Numbe : 312-81-85139 | ADMIN
Headquarters & 1st Factory: (31944) 425, Jangsaengdong-ro, Unsan-myeon, Seosan-si, Chungcheongnam-do Korea
2nd Factory: (31806) 90, Daechi-ro, Myeoncheon-myeon, Dangjin-si, Chungcheongnam-do Korea
3nd Factory: (40112) 437 Dasan-myeon, Tonghap-gun, Gyeongsangbuk-do korea
Seoul Office (Overseas Sales): (31944) Rm. 715 Jungang Bldg. 19, Gukjegeumyung-ro 8 gil, Yeongdeungpo-gu, Seoul, Korea