A technology-driven business
"Running towards the world beyond Korea"




Transfer of oil at home
Transfer of air & oil for industrial instrument
Water supply & drainage required flame resistance and oil resistance
Processed by high degree of polymerization, soft and special vinyl chloride resin
Excellent pressure resistance
Lighter than rubber hose, excellent flexibility & elasticity
Excellent flame resistance, oil resistance & cold resistance
| Nominal Size | I.D | O.D | at 20℃ | Std Length | ||
|---|---|---|---|---|---|---|
| mm | inch | mm | mm | kgf/cm² | m | |
| 6.5 | 1/4 | 6.5 | 12.5 | 35 | 100 | |
| 8 | 5/16 | 8 | 14.5 | 35 | 100 | |
| 9.5 | 3/8 | 9.5 | 16.3 | 35 | 100 | |
| 13 | 1/2 | 13 | 20.5 | 35 | 100 | |
| 16 | 5/8 | 16 | 24 | 35 | 100 | |
| 19 | 3/4 | 19 | 27.5 | 35 | 50 | |
| 25 | 1 | 25 | 34.5 | 35 | 50 | |
| 32 | 1¼ | 32 | 44.5 | 20 | 30 | |
| Other sizes Order manufacturing. Standard deviation ±0.5mm | ||||||

HONG-iL Industrial Corporation | CEO : Seungyong Noh | Business Registration Numbe : 312-81-85139 | ADMIN
Headquarters & 1st Factory: (31944) 425, Jangsaengdong-ro, Unsan-myeon, Seosan-si, Chungcheongnam-do Korea
2nd Factory: (31806) 90, Daechi-ro, Myeoncheon-myeon, Dangjin-si, Chungcheongnam-do Korea
3nd Factory: (40112) 437 Dasan-myeon, Tonghap-gun, Gyeongsangbuk-do korea
Seoul Office (Overseas Sales): (31944) Rm. 715 Jungang Bldg. 19, Gukjegeumyung-ro 8 gil, Yeongdeungpo-gu, Seoul, Korea