A technology-driven business
"Running towards the world beyond Korea"






Low pressure not requiring pressure
Transfer for multipurpose
Garden, home, vinyl greenhouse, electronic appliances, agricultural, industrial, etc.
To see inside for checking visual observation as transparency
Light and excellent flexibility
Various sizes
To make hose for special applications for oil resistance, cold resistance, heat resistance & chemical resistance
Harmless to the human body using eco-friendly raw materials
| Nominal Size | I.D | Std Length | ||||
|---|---|---|---|---|---|---|
| mm | mm | m | ||||
| 3x5 | 3 | 90 | ||||
| 4 | 4 | 90 | ||||
| 4x7 | 4 | 90 | ||||
| 4x8 | 4 | 90 | ||||
| 5 | 5 | 90 | ||||
| 5x8 | 5 | 90 | ||||
| 6 | 6 | 90 | ||||
| 6x9 | 6 | 90 | ||||
| 7 | 7 | 90 | ||||
| 7x10 | 7 | 90 | ||||
| 8 | 8 | 90 | ||||
| 8x11 | 8 | 90 | ||||
| 9 | 9 | 90 | ||||
| 9x12 | 9 | 90 | ||||
| 10 | 10 | 90 | ||||
| 10x13 | 10 | 90 | ||||
| 12 | 12 | 90 | ||||
| 12x15 | 12 | 90 | ||||
| 15x18 | 15 | 45 | ||||
| 18x21 | 18 | 45 | ||||
| Other sizes Order manufacturing. Standard deviation ±0.5mm | ||||||
| Nominal Size | I.D | Std Length | ||||
|---|---|---|---|---|---|---|
| mm | inch | mm | m | |||
| 15 | - | 15 | 30/50 | |||
| 19 | 3/4 | 19 | 30 | |||
| 25 | 1 | 25 | 30 | |||
| Other sizes Order manufacturing. Standard deviation ±0.5mm | ||||||

HONG-iL Industrial Corporation | CEO : Seungyong Noh | Business Registration Numbe : 312-81-85139 | ADMIN
Headquarters & 1st Factory: (31944) 425, Jangsaengdong-ro, Unsan-myeon, Seosan-si, Chungcheongnam-do Korea
2nd Factory: (31806) 90, Daechi-ro, Myeoncheon-myeon, Dangjin-si, Chungcheongnam-do Korea
3nd Factory: (40112) 437 Dasan-myeon, Tonghap-gun, Gyeongsangbuk-do korea
Seoul Office (Overseas Sales): (31944) Rm. 715 Jungang Bldg. 19, Gukjegeumyung-ro 8 gil, Yeongdeungpo-gu, Seoul, Korea