A technology-driven business
"Running towards the world beyond Korea"





General water suction & drainage
Water drainage for civil engineering, construction work & subway, mining work
Ship & Fishing industry
Pump up night soil & suction of water pump
Transfer of powder, liquid, granule
Excellent flexibility, easy to handle & install
Excellent chemical resistance, abrasion resistance
Pressure supply and suction for superior internal & external pressure
General water suction & drainage
To be used for food grade using eco-friendly raw materials
Ship & fishing industry
Connecting variety of machines & hopper loader
Pressure transfer of powder, liquid, granule
Non-toxic, harmless to human body
Excellent flexibility, easy to handle & install
Transparency, easy to check material flow
Pressure supply and suction for superior internal & external pressure
| Nominal Size | I.D | O.D | Bend Radius | at 20℃ | Std Length | |
|---|---|---|---|---|---|---|
| mm | inch | mm | mm | mm | kgf/cm² | m |
| 14 | 9/16 | 14.5 | 19.1 | 45 | 8 | 30 |
| 16 | 5/8 | 16.5 | 21.2 | 50 | 7 | 30 |
| 19 | 3/4 | 19.4 | 24.4 | 60 | 7 | 30 |
| 25 | 1 | 25.8 | 30.8 | 70 | 6 | 50 |
| 32 | 1¼ | 31.2 | 37 | 90 | 5 | 50 |
| 38 | 1½ | 38.1 | 44 | 110 | 5 | 50 |
| 41 | - | 41.0 | 48 | 130 | 5 | 50 |
| 47 | - | 46.6 | 54 | 140 | 5 | 50 |
| 50 | 2 | 50.8 | 58.4 | 150 | 5 | 50 |
| 60.5 | - | 61.6 | 70 | 200 | 4.5 | 50 |
| 65 | 2½ | 65 | 73.6 | 200 | 4.5 | 50 |
| 75 | 3 | 76.2 | 85.2 | 230 | 4 | 50 |
| 100 | 4 | 101.1 | 113 | 350 | 4 | 30 |
| 125 | 5 | 126.5 | 140.5 | 500 | 3 | 30 |
| 150 | 6 | 152 | 168 | 700 | 3 | 20 |
| 200 | 8 | 202 | 222 | 1,200 | 2 | 10 |
| 250 | 10 | 252 | 276 | 1,600 | 1.5 | 10 |
| 300 | 12 | 303 | 345 | 2,000 | 1.5 | 10 |
| Other sizes Order manufacturing. Standard deviation ±0.5mm | ||||||

HONG-iL Industrial Corporation | CEO : Seungyong Noh | Business Registration Numbe : 312-81-85139 | ADMIN
Headquarters & 1st Factory: (31944) 425, Jangsaengdong-ro, Unsan-myeon, Seosan-si, Chungcheongnam-do Korea
2nd Factory: (31806) 90, Daechi-ro, Myeoncheon-myeon, Dangjin-si, Chungcheongnam-do Korea
3nd Factory: (40112) 437 Dasan-myeon, Tonghap-gun, Gyeongsangbuk-do korea
Seoul Office (Overseas Sales): (31944) Rm. 715 Jungang Bldg. 19, Gukjegeumyung-ro 8 gil, Yeongdeungpo-gu, Seoul, Korea