A technology-driven business
"Running towards the world beyond Korea"




Water supply & drainage for various food machinery
Water supply & drainage for various industrial machinery
Machine piping required pressure reduction
Transfer of liquid, powder, granule etc.
Easy to check material flow of good transparency
Harmless to the human body using eco-friendly raw materials
Excellent flexibility & durability
Excellent in & out pressure resistance, strong external shock
Operating temperature 0℃ ~ 60℃
Compliance with the food equipment & packaging regulations
| Nominal Size | I.D | O.D | Bend Radius | at 20℃ | Std Length | |
|---|---|---|---|---|---|---|
| 12 | 1/2 | 12.0 | 17.5 | 50 | 5 | 100 |
| 15 | 5/8 | 15.5 | 21.0 | 60 | 5 | 50/100 |
| 19 | 3/4 | 19.0 | 25.0 | 80 | 5 | 50 |
| 25 | 1 | 25.0 | 32.0 | 100 | 4 | 50 |
| 32 | 1¼ | 32.0 | 40.0 | 130 | 3 | 40 |
| 38 | 1½ | 38.0 | 47.0 | 150 | 3 | 40 |
| 50 | 2 | 50.0 | 61.0 | 200 | 3 | 40 |
| 63 | 2½ | 63.0 | 78.0 | 265 | 2 | 20 |
| 75 | 3 | 76.0 | 88.0 | 310 | 2 | 20 |
| 100 | 4 | 102 | 119 | 350 | 2 | 10/20 |
| Other sizes Order manufacturing. Standard deviation ±0.5mm | ||||||
| Nominal Size | I.D | O.D | Bend Radius | at 20℃ | Std Length | |
|---|---|---|---|---|---|---|
| mm | inch | mm | mm | mm | kgf/cm² | m |
| 12 | 1/2 | 12.0 | 18.0 | 50 | 7 | 100 |
| 15 | 5/8 | 15.0 | 22.0 | 60 | 6 | 50/100 |
| 19 | 3/4 | 19.0 | 26.0 | 80 | 6 | 50 |
| 25 | 1 | 25.0 | 33.0 | 100 | 6 | 50 |
| 32 | 1¼ | 32.0 | 41.0 | 130 | 5 | 40 |
| 38 | 1½ | 38.0 | 48.0 | 150 | 5 | 40 |
| 50 | 2 | 50.0 | 62.0 | 200 | 4 | 40 |
| 65 | 2½ | 63.0 | 80.0 | 265 | 3 | 20 |
| 75 | 3 | 76.0 | 92.0 | 310 | 3 | 20 |
| Other sizes Order manufacturing. Standard deviation ±0.5mm | ||||||

HONG-iL Industrial Corporation | CEO : Seungyong Noh | Business Registration Numbe : 312-81-85139 | ADMIN
Headquarters & 1st Factory: (31944) 425, Jangsaengdong-ro, Unsan-myeon, Seosan-si, Chungcheongnam-do Korea
2nd Factory: (31806) 90, Daechi-ro, Myeoncheon-myeon, Dangjin-si, Chungcheongnam-do Korea
3nd Factory: (40112) 437 Dasan-myeon, Tonghap-gun, Gyeongsangbuk-do korea
Seoul Office (Overseas Sales): (31944) Rm. 715 Jungang Bldg. 19, Gukjegeumyung-ro 8 gil, Yeongdeungpo-gu, Seoul, Korea