A technology-driven business
"Running towards the world beyond Korea"


| Nominal Size | I.D | O.D | Std Length | |||
|---|---|---|---|---|---|---|
| mm | mm | mm | m | |||
| 25 | 25 | 32 | 20 | |||
| 32 | 32 | 39 | 20 | |||
| 35 | 35 | 42 | 20 | |||
| 38 | 38 | 45 | 20 | |||
| 40 | 40 | 47 | 20 | |||
| 43 | 43 | 50 | 20 | |||
| 45 | 45 | 52 | 20 | |||
| 50 | 50 | 57 | 20 | |||
| Other sizes Order manufacturing. Standard deviation ±0.5mm | ||||||

HONG-iL Industrial Corporation | CEO : Seungyong Noh | Business Registration Numbe : 312-81-85139 | ADMIN
Headquarters & 1st Factory: (31944) 425, Jangsaengdong-ro, Unsan-myeon, Seosan-si, Chungcheongnam-do Korea
2nd Factory: (31806) 90, Daechi-ro, Myeoncheon-myeon, Dangjin-si, Chungcheongnam-do Korea
3nd Factory: (40112) 437 Dasan-myeon, Tonghap-gun, Gyeongsangbuk-do korea
Seoul Office (Overseas Sales): (31944) Rm. 715 Jungang Bldg. 19, Gukjegeumyung-ro 8 gil, Yeongdeungpo-gu, Seoul, Korea