A technology-driven business
"Running towards the world beyond Korea"




Mobile air-conditioner ducts
Intake, exhaust, and ventilation
Dust collection and extraction
Powder and particle transfer
Air intake/exhaust and steam/gas extraction
Can be used by bending and fixing it at a desired angle
Can be adjusted up to about 1.5 times the length of the product
Excellent bendability and flexibility
Easy to cut, compared to other products
| Nominal Size | I.D | Wall Tickness | Std Length | |||
|---|---|---|---|---|---|---|
| mm | inch | mm | mm | m | ||
| 38 | 1½ | 40 | 45.3 | 10 | ||
| 50 | 2 | 55 | 62.1 | 10 | ||
| 65 | 2½ | 65 | 72.6 | 10 | ||
| 75 | 3 | 75 | 82.7 | 10 | ||
| 100 | 4 | 100 | 107.3 | 10 | ||
| 125 | 5 | 125 | 132.2 | 10 | ||
| 150 | 6 | 150 | 157.4 | 10 | ||
| 200 | 8 | 200 | 210.8 | 10 | ||
| 250 | 10 | 250 | 261.1 | 4 | ||
| 300 | 12 | 300 | 310.2 | 4 | ||
| Other sizes Order manufacturing. Standard deviation ±0.5mm | ||||||

HONG-iL Industrial Corporation | CEO : Seungyong Noh | Business Registration Numbe : 312-81-85139 | ADMIN
Headquarters & 1st Factory: (31944) 425, Jangsaengdong-ro, Unsan-myeon, Seosan-si, Chungcheongnam-do Korea
2nd Factory: (31806) 90, Daechi-ro, Myeoncheon-myeon, Dangjin-si, Chungcheongnam-do Korea
3nd Factory: (40112) 437 Dasan-myeon, Tonghap-gun, Gyeongsangbuk-do korea
Seoul Office (Overseas Sales): (31944) Rm. 715 Jungang Bldg. 19, Gukjegeumyung-ro 8 gil, Yeongdeungpo-gu, Seoul, Korea