A technology-driven business
"Running towards the world beyond Korea"


Transporting and supplying raw materials
Transfer of liquids, powders, chemicals, etc
Transfer of grains, powder, coffee beans, sawdust, etc
Used in places where static electricity is generated due to friction
Lightweight and soft, excellent usability
Easy to check inside due to good transparency
Anti-static function hose
Prevents clogging of conveyed material by static electricity
Prevents electric shock and shock caused by static electricity
Copper wire is completely inserted inside the hose
| Nominal Size | I.D | Bend Radius | W.P(at 20℃) | Std Length | ||
|---|---|---|---|---|---|---|
| mm | inch | mm | mm | kgf/cm² | m | |
| 25 | 1 | 25.2 | 45 | 3 | 50 | |
| 32 | 1¼ | 31.6 | 55 | 3 | 50 | |
| 38 | 1½ | 38.2 | 75 | 3 | 50 | |
| 50 | 2 | 51.2 | 110 | 2.5 | 50 | |
| 60.5 | - | 60.5 | 180 | 2.5 | 50 | |
| 65 | 2½ | 65 | 180 | 2.5 | 50 | |
| 75 | 3 | 76.2 | 210 | 2 | 50 | |
| 100 | 4 | 101 | 240 | 2 | 30 | |
| 125 | 5 | 126.4 | 400 | 2 | 30 | |
| 150 | 6 | 152 | 450 | 2 | 20 | |
| 200 | 8 | 202 | 700 | 2 | 10 | |
| 250 | 10 | 252 | 950 | 1.5 | 10 | |
| 300 | 12 | 304.7 | 1,000 | 1 | 10 | |
| Other sizes Order manufacturing. Standard deviation ±0.5mm | ||||||

HONG-iL Industrial Corporation | CEO : Seungyong Noh | Business Registration Numbe : 312-81-85139 | ADMIN
Headquarters & 1st Factory: (31944) 425, Jangsaengdong-ro, Unsan-myeon, Seosan-si, Chungcheongnam-do Korea
2nd Factory: (31806) 90, Daechi-ro, Myeoncheon-myeon, Dangjin-si, Chungcheongnam-do Korea
3nd Factory: (40112) 437 Dasan-myeon, Tonghap-gun, Gyeongsangbuk-do korea
Seoul Office (Overseas Sales): (31944) Rm. 715 Jungang Bldg. 19, Gukjegeumyung-ro 8 gil, Yeongdeungpo-gu, Seoul, Korea